Detailed Manufacturer Comparison
| Manufacturer | Est. Date | Main Products | Registered Capital | Customization |
|---|---|---|---|---|
| Beijing Jindongfang Environmental Landscape Engineering Co., Ltd | 2018-09-10 | Pergola, Guard Booth, Flower Box | 5000K CNY | Supported |
| Quyang County Yixiu Garden Sculpture Engineering Co., Ltd | 2014-08-04 | Pergola, Landscape Stone, Relief | 5000K CNY | Supported |
| Jiangsu Yongjie Advertising Creative Co., Ltd | 2015-01-13 | Pergola, Advertising Trash Can, Landscape Sculpture | 10000K CNY | Supported |
| Jiangsu Suqian Aviya Intelligent Technology Co., Ltd | 2021-12-29 | Pergola | 600K CNY | Supported |
| Hebei Zhongshi Landscape Engineering Co., Ltd | 2005-07-14 | Pergola, Ornamental Column Stone Dragon Column, Antique Style Archway In The Scenic Area | 35000K CNY | Supported |
| Suzhou Maisente Wood Industry Co., Ltd | 2022-05-16 | Pergola, Building Template (Red Board), Architectural Timber | 1000K CNY | Not Supported |
| Foshan Youxin Metal Materials Co., Ltd | 2021-01-12 | Pergola | 10000K CNY | Supported |
| Linqu Jinghua Metal Products Factory | 2020-09-14 | Pergola, Aluminum Art Pavilion, | - | Supported |
| Shandong Shengtai Sculpture Engineering Co., Ltd | 2021-01-12 | Pergola, Outdoor Amusement Facilities, Pergola | 3000K CNY | Supported |
| Foshan Fengzhong Trading Co., Ltd | 2015-01-16 | Pergola, Weathering Steel, Retro Architectural Exterior Walls | 1000K CNY | Supported |







