Detailed Manufacturer Comparison
| Manufacturer | Est. Date | Main Products | Registered Capital | Customization |
|---|---|---|---|---|
| Jiangsu Weirun High Plasticization Co., Ltd | 2019-06-26 | Petg, Pom, Basf Pbt From Germany | 10000K CNY | Not Supported |
| Suzhou Xindezhi New Materials Co., Ltd | 2021-11-24 | Petg, Pa6, Transparent Tape | 1000K CNY | Not Supported |
| Suzhou Yilianbang Plastic Technology Co., Ltd | 2023-12-11 | Petg, Taiwan South Asia, Taiwan Qimei | 1000K CNY | Not Supported |
| Suzhou Hongmingyang Plasticization Co., Ltd | 2024-03-01 | Petg, Tpe, Pok | 1000K CNY | Supported |
| Suzhou Mujie Plastic Technology Co., Ltd | 2024-12-16 | Petg, Hdpe, Car Light Cover | 3000K CNY | Supported |
| Kunshan Sulilai Plastic Industry Co., Ltd | 2018-05-07 | Petg, Pbt, Abs | 2500K CNY | Not Supported |
| Suzhou Yesu International Trade Co., Ltd | 2023-08-25 | Petg, Polypropylene, Polypropylene Raw Materials | 1000K CNY | Not Supported |
| Suzhou Huijichang New Material Technology Co., Ltd | 2026-01-09 | Petg, Pa6t, Polyethylene | 1000K CNY | Not Supported |
| Suzhou Xinsu Yu Plastic Raw Materials Co., Ltd | 2018-03-07 | Petg, Pc/Abs, Shanghai Covestro | 2000K CNY | Not Supported |
| Suzhou Guoyao New Materials Co., Ltd | 2022-09-28 | Petg, Pps, Keycap | 5000K CNY | Not Supported |







