Detailed Manufacturer Comparison
| Manufacturer | Est. Date | Main Products | Registered Capital | Customization |
|---|---|---|---|---|
| Yizhan Wood Industry (Tianjin) Co., Ltd | 2020-03-04 | Pallet, Cylindrical Template, Wooden Keel | 10880K CNY | Not Supported |
| Renqiu Senhai Packaging Products Co., Ltd | 2019-01-21 | Pallet, Folding Crate, Wooden Pallet | 1000K CNY | Not Supported |
| Tianjin Aiteles Packaging Materials Co., Ltd | 2014-06-19 | Pallet, Foam Pearl Cotton, Solid Wood Wooden Crate | 6000K CNY | Supported |
| Tianjin Xinhe Packaging Service Co., Ltd | 2015-10-20 | Pallet, Load Bearing Wooden Pallet, Wooden Box | 5000K CNY | Supported |
| Tianjin Xiaoxu Wood Industry Co., Ltd | 2019-08-15 | Pallet, Pine Tray, Wooden Packaging Box | 5000K CNY | Not Supported |
| Tianjin Hengxin Shengda Wood Industry Co., Ltd | 2017-09-28 | Pallet, Timber, Pile Driver Wood | 450K CNY | Supported |
| Zhuozhou Nansen Wood Industry Co., Ltd | 2016-10-13 | Pallet, Solid Wood Pallet, Fumigation-Free Pallet | 1000K CNY | Supported |
| Xiamen Hunongxing Industry and Trade Co., Ltd | 2016-12-12 | Pallet, Pallet, Box | 1000K CNY | Not Supported |
| Tianjin Mujia New Material Technology Co., Ltd | 2023-06-16 | Pallet, Little Zebra, Walnut Wood | 5000K CNY | Supported |
| Xinrui (Tianjin) Packaging Products Co., Ltd | 2013-08-15 | Pallet, Packaging And Transportation Wooden Crate Made Of Oak Wood, Plastic Steel Strap | 5000K CNY | Supported |







